faceit-stats.me
blood-
Ø K/D: 1.36 Ø HS: 49%
Win Streak: 5 Highest: 15
PLW: 2295 - 1066 - 1229 (54%)
W W W W W

Recent Performance:

Ø K/D: 2.60 Ø K/R: 0.97 Ø K-A-D : 23.85 - 4.55 - 13.75 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2025-07-01 10 - 6 - 15 ~ 0.67 de_ancient 13 / 8 (WON) 0.48 6 (60 %) 1.00
2025-07-01 68 - 12 - 40 ~ 1.70 de_anubis 31 / 34 (WON) 1.05 24 (35 %) 1.00
2025-07-01 19 - 1 - 1 ~ 19.00 de_mirage 1 / 13 (WON) 1.36 6 (32 %) 1.00
2025-06-30 31 - 12 - 13 ~ 2.38 de_ancient 16 / 12 (WON) 1.11 20 (65 %) 1.00
2025-06-30 24 - 5 - 9 ~ 2.67 de_mirage 7 / 13 (WON) 1.20 5 (21 %) 1.00
2025-06-30 36 - 5 - 22 ~ 1.64 de_anubis 16 / 13 (LOST) 1.24 17 (47 %) 1.00
2025-06-30 18 - 3 - 17 ~ 1.06 de_ancient 11 / 13 (WON) 0.75 6 (33 %) 1.00
2025-06-30 21 - 4 - 14 ~ 1.50 de_dust2 13 / 11 (WON) 0.88 7 (33 %) 1.00
2025-06-29 33 - 5 - 15 ~ 2.20 de_mirage 16 / 13 (WON) 1.14 10 (30 %) 1.00
2025-06-29 25 - 2 - 9 ~ 2.78 de_mirage 8 / 13 (WON) 1.19 14 (56 %) 1.00
2025-06-29 1 - 0 - 1 ~ 1.00 de_mirage 2 / 0 (WON) 0.50 1 (100 %) 1.00
2025-06-29 25 - 4 - 17 ~ 1.47 de_anubis 16 / 13 (LOST) 0.86 15 (60 %) 1.00
2025-06-29 21 - 8 - 11 ~ 1.91 de_ancient 13 / 6 (WON) 1.11 7 (33 %) 1.00
2025-06-29 9 - 3 - 15 ~ 0.60 de_mirage 4 / 13 (LOST) 0.53 6 (67 %) 1.00
2025-06-29 12 - 4 - 15 ~ 0.80 de_anubis 13 / 8 (LOST) 0.57 8 (67 %) 1.00
2025-06-29 13 - 3 - 10 ~ 1.30 de_mirage 13 / 4 (WON) 0.76 7 (54 %) 1.00
2025-06-25 20 - 5 - 6 ~ 3.33 de_dust2 13 / 6 (WON) 1.05 8 (40 %) 1.00
2025-06-25 32 - 1 - 17 ~ 1.88 de_anubis 16 / 13 (WON) 1.10 14 (44 %) 1.00
2025-06-25 29 - 6 - 14 ~ 2.07 de_ancient 10 / 13 (WON) 1.26 18 (62 %) 1.00
2025-06-25 30 - 2 - 14 ~ 2.14 de_mirage 13 / 11 (LOST) 1.25 10 (33 %) 1.00
© 2025 Faceit Stats