faceit-stats.me
DolphinfK
Ø K/D: 1.28 Ø HS: 41%
Win Streak: 4 Highest: 9
PLW: 1574 - 761 - 813 (52%)
L W W W W

Recent Performance:

Ø K/D: 1.27 Ø K/R: 0.79 Ø K-A-D : 16.80 - 5.70 - 15.20 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2026-03-15 27 - 7 - 18 ~ 1.50 de_mirage 16 / 13 (WON) 0.93 12 (44 %) 1.00
2025-12-14 21 - 8 - 21 ~ 1.00 de_mirage 12 / 16 (WON) 0.75 10 (48 %) 1.00
2025-09-09 8 - 4 - 6 ~ 1.33 de_nuke 13 / 2 (WON) 0.53 3 (38 %) 1.00
2025-09-09 17 - 5 - 17 ~ 1.00 de_mirage 9 / 13 (WON) 0.77 7 (41 %) 1.00
2025-09-08 16 - 3 - 17 ~ 0.94 de_nuke 13 / 10 (LOST) 0.70 10 (62 %) 1.00
2025-09-08 16 - 7 - 19 ~ 0.84 de_ancient 13 / 11 (WON) 0.67 9 (56 %) 1.00
2025-09-08 12 - 5 - 19 ~ 0.63 de_inferno 13 / 8 (LOST) 0.57 7 (58 %) 1.00
2025-09-06 15 - 9 - 4 ~ 3.75 de_dust2 13 / 3 (WON) 0.94 6 (40 %) 1.00
2025-09-04 23 - 6 - 14 ~ 1.64 de_dust2 13 / 8 (WON) 1.10 10 (43 %) 1.00
2025-09-04 15 - 3 - 14 ~ 1.07 de_dust2 13 / 4 (LOST) 0.88 6 (40 %) 1.00
2025-09-03 16 - 5 - 10 ~ 1.60 de_dust2 3 / 13 (WON) 1.00 6 (38 %) 1.00
2025-09-03 16 - 5 - 19 ~ 0.84 de_inferno 13 / 9 (LOST) 0.73 9 (56 %) 1.00
2025-09-02 15 - 12 - 17 ~ 0.88 de_mirage 11 / 13 (WON) 0.62 7 (47 %) 1.00
2025-09-02 15 - 7 - 22 ~ 0.68 de_overpass 12 / 16 (LOST) 0.54 8 (53 %) 1.00
2025-09-02 18 - 3 - 16 ~ 1.12 de_overpass 6 / 13 (LOST) 0.95 9 (50 %) 1.00
2025-09-01 11 - 9 - 18 ~ 0.61 de_dust2 13 / 11 (LOST) 0.46 5 (45 %) 1.00
2025-08-31 17 - 4 - 8 ~ 2.12 de_dust2 13 / 4 (WON) 1.00 5 (29 %) 1.00
2025-04-06 17 - 3 - 13 ~ 1.31 de_ancient 7 / 13 (WON) 0.85 9 (53 %) 1.00
2025-04-02 23 - 6 - 14 ~ 1.64 de_mirage 10 / 13 (WON) 1.00 7 (30 %) 1.00
2025-04-02 18 - 3 - 18 ~ 1.00 de_mirage 13 / 10 (LOST) 0.78 10 (56 %) 1.00
© 2026 Faceit Stats