faceit-stats.me
Nand512
Ø K/D: 1.25 Ø HS: 49%
Win Streak: 0 Highest: 5
PLW: 212 - 106 - 106 (50%)
W W L L L

Recent Performance:

Ø K/D: 1.08 Ø K/R: 0.70 Ø K-A-D : 14.19 - 3.88 - 14.06 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2025-10-04 14 - 2 - 14 ~ 1.00 de_ancient 13 / 5 (LOST) 0.78 6 (43 %) 1.00
2025-05-20 13 - 6 - 16 ~ 0.81 de_mirage 9 / 13 (LOST) 0.59 7 (54 %) 1.00
2025-01-21 2 - 1 - 15 ~ 0.13 de_inferno 13 / 4 (LOST) 0.12 0 (0 %) 1.00
2024-12-27 12 - 3 - 15 ~ 0.80 de_train 13 / 11 (WON) 0.50 5 (42 %) 1.00
2024-05-06 18 - 1 - 8 ~ 2.25 de_vertigo 13 / 6 (WON) 0.95 10 (56 %) 1.00
2024-05-06 13 - 2 - 17 ~ 0.76 de_mirage 7 / 13 (LOST) 0.65 6 (46 %) 1.00
2023-10-29 13 - 3 - 11 ~ 1.18 de_vertigo 13 / 2 (WON) 0.87 10 (77 %) 1.00
2023-10-24 16 - 9 - 13 ~ 1.23 de_vertigo 13 / 5 (WON) 0.89 11 (69 %) 1.00
2023-10-21 10 - 3 - 15 ~ 0.67 de_mirage 13 / 7 (WON) 0.50 8 (80 %) 1.00
2023-10-01 15 - 4 - 15 ~ 1.00 de_mirage 8 / 13 (WON) 0.71 8 (53 %) 1.00
2023-10-01 18 - 3 - 12 ~ 1.50 de_mirage 7 / 13 (WON) 0.90 11 (61 %) 1.00
2023-10-01 13 - 0 - 15 ~ 0.87 de_ancient 13 / 5 (LOST) 0.72 7 (54 %) 1.00
2023-10-01 11 - 4 - 18 ~ 0.61 de_ancient 9 / 13 (LOST) 0.50 6 (55 %) 1.00
2023-10-01 23 - 4 - 11 ~ 2.09 de_overpass 11 / 13 (WON) 0.96 16 (70 %) 1.00
2023-10-01 13 - 8 - 12 ~ 1.08 de_mirage 13 / 4 (WON) 0.76 9 (69 %) 1.00
2023-09-30 23 - 9 - 18 ~ 1.28 de_mirage 16 / 12 (WON) 0.82 12 (52 %) 1.00
© 2026 Faceit Stats