faceit-stats.me
index
Ø K/D: 1.04 Ø HS: 50%
Win Streak: 3 Highest: 9
PLW: 1039 - 474 - 565 (54%)
L L W W W

Recent Performance:

Ø K/D: 1.05 Ø K/R: 0.62 Ø K-A-D : 13.25 - 3.55 - 13.95 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2025-08-27 16 - 3 - 12 ~ 1.33 de_nuke 7 / 13 (WON) 0.80 11 (69 %) 1.00
2025-08-27 18 - 4 - 12 ~ 1.50 de_mirage 9 / 13 (WON) 0.82 11 (61 %) 1.00
2025-06-16 14 - 3 - 14 ~ 1.00 de_mirage 9 / 13 (WON) 0.64 8 (57 %) 1.00
2025-04-04 4 - 7 - 18 ~ 0.22 de_ancient 13 / 8 (LOST) 0.19 2 (50 %) 1.00
2025-04-04 11 - 3 - 15 ~ 0.73 de_nuke 13 / 10 (LOST) 0.48 6 (55 %) 1.00
2025-03-20 15 - 2 - 15 ~ 1.00 de_nuke 13 / 11 (WON) 0.62 4 (27 %) 1.00
2025-03-20 13 - 5 - 15 ~ 0.87 de_mirage 13 / 11 (WON) 0.54 7 (54 %) 1.00
2025-03-20 6 - 1 - 15 ~ 0.40 de_mirage 13 / 7 (LOST) 0.30 2 (33 %) 1.00
2025-03-11 16 - 1 - 6 ~ 2.67 de_ancient 4 / 13 (WON) 0.94 9 (56 %) 1.00
2025-03-11 17 - 4 - 15 ~ 1.13 de_train 13 / 11 (LOST) 0.71 10 (59 %) 1.00
2025-03-07 16 - 7 - 21 ~ 0.76 de_mirage 19 / 15 (WON) 0.47 11 (69 %) 1.00
2025-03-04 14 - 2 - 8 ~ 1.75 de_nuke 3 / 13 (WON) 0.88 5 (36 %) 1.00
2025-02-25 14 - 3 - 15 ~ 0.93 de_nuke 13 / 10 (WON) 0.61 8 (57 %) 1.00
2025-02-25 15 - 6 - 16 ~ 0.94 de_ancient 11 / 13 (WON) 0.62 10 (67 %) 1.00
2025-02-25 11 - 5 - 15 ~ 0.73 de_anubis 13 / 8 (LOST) 0.52 6 (55 %) 1.00
2025-02-20 11 - 2 - 15 ~ 0.73 de_nuke 10 / 13 (WON) 0.48 9 (82 %) 1.00
2025-02-20 10 - 4 - 13 ~ 0.77 de_mirage 13 / 2 (LOST) 0.67 4 (40 %) 1.00
2025-02-18 12 - 3 - 9 ~ 1.33 de_nuke 13 / 6 (WON) 0.63 3 (25 %) 1.00
2025-02-18 18 - 4 - 14 ~ 1.29 de_nuke 13 / 10 (WON) 0.78 6 (33 %) 1.00
2025-02-18 14 - 2 - 16 ~ 0.88 de_mirage 9 / 13 (LOST) 0.64 7 (50 %) 1.00
© 2025 Faceit Stats