faceit-stats.me
s1s1
Ø K/D: 1.34 Ø HS: 48%
Win Streak: 0 Highest: 13
PLW: 5336 - 2490 - 2846 (53%)
L L L W L

Recent Performance:

Ø K/D: 1.31 Ø K/R: 0.83 Ø K-A-D : 16.65 - 3.05 - 13.80 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2025-08-27 22 - 2 - 19 ~ 1.16 de_train 9 / 13 (LOST) 1.00 16 (73 %) 1.00
2025-08-27 19 - 2 - 11 ~ 1.73 de_mirage 13 / 7 (WON) 0.95 8 (42 %) 1.00
2025-08-27 10 - 2 - 15 ~ 0.67 de_ancient 13 / 5 (LOST) 0.56 5 (50 %) 1.00
2025-08-26 14 - 3 - 15 ~ 0.93 de_ancient 13 / 6 (LOST) 0.74 7 (50 %) 1.00
2025-08-26 28 - 2 - 14 ~ 2.00 de_nuke 13 / 11 (LOST) 1.17 15 (54 %) 1.00
2025-08-26 16 - 3 - 9 ~ 1.78 de_mirage 4 / 13 (WON) 0.94 6 (38 %) 1.00
2025-08-22 21 - 3 - 18 ~ 1.17 de_mirage 13 / 9 (LOST) 0.95 14 (67 %) 1.00
2025-08-21 18 - 3 - 19 ~ 0.95 de_mirage 11 / 13 (LOST) 0.75 9 (50 %) 1.00
2025-08-19 19 - 1 - 15 ~ 1.27 de_nuke 13 / 8 (LOST) 0.90 10 (53 %) 1.00
2025-08-18 13 - 1 - 15 ~ 0.87 de_mirage 5 / 13 (LOST) 0.72 5 (38 %) 1.00
2025-08-17 16 - 5 - 16 ~ 1.00 de_train 13 / 9 (WON) 0.73 2 (12 %) 1.00
2025-08-17 7 - 0 - 14 ~ 0.50 de_ancient 13 / 3 (LOST) 0.44 4 (57 %) 1.00
2025-08-17 15 - 2 - 5 ~ 3.00 de_nuke 3 / 13 (WON) 0.94 6 (40 %) 1.00
2025-08-16 13 - 6 - 16 ~ 0.81 de_dust2 13 / 7 (LOST) 0.65 5 (38 %) 1.00
2025-08-16 11 - 3 - 9 ~ 1.22 de_nuke 13 / 3 (LOST) 0.69 5 (45 %) 1.00
2025-08-16 12 - 6 - 9 ~ 1.33 de_mirage 7 / 13 (WON) 0.60 3 (25 %) 1.00
2025-08-16 21 - 2 - 10 ~ 2.10 de_dust2 13 / 3 (WON) 1.31 8 (38 %) 1.00
2025-08-15 19 - 5 - 17 ~ 1.12 de_nuke 11 / 13 (WON) 0.79 13 (68 %) 1.00
2025-08-15 24 - 5 - 17 ~ 1.41 de_mirage 13 / 10 (LOST) 1.04 14 (58 %) 1.00
2025-08-15 15 - 5 - 13 ~ 1.15 de_mirage 6 / 13 (WON) 0.79 3 (20 %) 1.00
© 2025 Faceit Stats