faceit-stats.me
holaaaa
Ø K/D: 1.35 Ø HS: 48%
Win Streak: 0 Highest: 13
PLW: 5557 - 2583 - 2974 (54%)
L L W L L

Recent Performance:

Ø K/D: 1.38 Ø K/R: 0.89 Ø K-A-D : 19.40 - 3.55 - 15.05 Ø HLTV: 0.00
Elo Chart

Match History

Date K-A-D K/D Map Score Res K/R HS (%) HLTV Match
2026-04-30 9 - 3 - 16 ~ 0.56 de_mirage 13 / 6 (LOST) 0.47 2 (22 %) 1.00
2026-04-26 14 - 1 - 17 ~ 0.82 de_ancient 9 / 13 (LOST) 0.64 3 (21 %) 1.00
2026-04-25 17 - 4 - 18 ~ 0.94 de_cache 13 / 11 (WON) 0.71 3 (18 %) 1.00
2026-04-25 18 - 4 - 17 ~ 1.06 de_mirage 13 / 10 (LOST) 0.78 9 (50 %) 1.00
2026-04-25 15 - 4 - 19 ~ 0.79 de_dust2 10 / 13 (LOST) 0.65 8 (53 %) 1.00
2026-04-25 28 - 1 - 13 ~ 2.15 de_nuke 13 / 8 (WON) 1.33 22 (79 %) 1.00
2026-04-25 31 - 2 - 15 ~ 2.07 de_mirage 13 / 11 (WON) 1.29 17 (55 %) 1.00
2026-04-25 13 - 1 - 14 ~ 0.93 de_mirage 13 / 4 (LOST) 0.76 11 (85 %) 1.00
2026-04-25 26 - 4 - 15 ~ 1.73 de_mirage 13 / 11 (LOST) 1.08 18 (69 %) 1.00
2026-04-25 28 - 7 - 18 ~ 1.56 de_cache 11 / 13 (WON) 1.17 17 (61 %) 1.00
2026-04-24 25 - 3 - 12 ~ 2.08 de_cache 13 / 8 (WON) 1.19 13 (52 %) 1.00
2026-04-24 23 - 3 - 8 ~ 2.88 de_dust2 13 / 5 (WON) 1.28 5 (22 %) 1.00
2026-04-24 11 - 6 - 15 ~ 0.73 de_dust2 6 / 13 (LOST) 0.58 4 (36 %) 1.00
2026-04-24 17 - 6 - 19 ~ 0.89 de_nuke 13 / 16 (WON) 0.59 9 (53 %) 1.00
2026-04-24 26 - 5 - 16 ~ 1.62 de_anubis 11 / 13 (LOST) 1.08 15 (58 %) 1.00
2026-04-23 16 - 1 - 13 ~ 1.23 de_mirage 3 / 13 (LOST) 1.00 8 (50 %) 1.00
2026-04-23 13 - 0 - 19 ~ 0.68 de_anubis 9 / 13 (LOST) 0.59 7 (54 %) 1.00
2026-04-23 18 - 7 - 12 ~ 1.50 de_dust2 13 / 11 (LOST) 0.75 8 (44 %) 1.00
2026-04-23 21 - 6 - 10 ~ 2.10 de_dust2 6 / 13 (WON) 1.11 10 (48 %) 1.00
2026-04-23 19 - 3 - 15 ~ 1.27 de_nuke 11 / 13 (LOST) 0.79 9 (47 %) 1.00
© 2026 Faceit Stats